We are in the process of inviting the speakers (listed as TBD) for each particular topic. These are experts in the relevant fields and should provide succinct and stimulating presentations that will provide the motivation for our call to action. If you would like to be considered for one of these slots, please contact Dr. Rather with your name, CV, proposed title, and an abstract.
Tuesday, October 23, 2018 - The Power of Synergy, TVIW 2018 | ||
---|---|---|
Time | Speaker | Title |
9:00 AM - 9:05 AM | Dean S. Hartley III, PhD | Administrivia |
9:05 AM - 9:13 AM | John D. G. Rather, PhD | Symposium Welcome |
9:13 AM - 9:18 AM | Edward "Sandy" Montgomery | TVIW Welcome |
9:18 AM - 9:39 AM | Morgan Smith | Y-12 Keynote Address |
9:39 AM - 10:00 AM | John Vonglis | ARPA-E Keynote Address |
10:00 AM - 10:10 AM | John D. G. Rather, PhD | The Power of Synergy |
THEME #1: Enabling Large-Scale Space Development & Human Expansion |
||
10:10 AM - 10:36 AM | John Mankins | Realizing the Development and Settlement of Space: the Moon as the Stepping Stone |
10:36 AM - 11:06 AM | Break & Topical Tables | |
11:06 AM - 11:31 AM | Franklin Chang Diaz, PhD | Living and Working in Space, an Astronaut’s Perspective |
11:31 AM - 11:56 AM | James Powell, PhD (presented by John Rather and John Mankins) | A Celebration of James Powell, Creator of Particle Bed Reactors and Superconducting Maglev |
11:56 AM - 12:56 PM | Lunch | |
12:56 PM - 1:21 PM | Michael Houts, PhD | Enabling Advanced Exploration with Nuclear Thermal Propulsion (NTP) |
1:21 PM - 1:46 PM | Michael Houts, PhD | Kilopower System |
1:46 PM - 2:11 PM | Joel Sercel, PhD | Capture & Uses of Small Asteroids |
2:11 PM - 2:41 PM | Break & Topical Tables | |
2:41 PM - 3:21 PM | Theme 1 Synthesis | |
THEME #2: Catalytic & Affordable Synergistic Breakthrough Concepts & Technologies | ||
3:21 PM - 3:47 PM | Jason Derleth | NASA Innovative Advanced Concepts Program |
3:47 PM - 4:12 PM | Jonathan K. Witter, PhD | Particle Bed Reactor Nuclear Thermal Propulsion & Power |
4:12 PM - 4:37 PM | Roger Lenard | Timberwind PM Remarks |
4:37 PM - 5:02 PM | Philip Lubin, PhD | Directed Energy Propulsion & Power Beaming |
5:02 PM - 5:27 PM | Robert Bagdigian | Environmental Control & Life Support |
5:27 PM - 6:27 PM | Reception | @ New Hope Center |
Wednesday, October 24, 2018 - The Power of Synergy, TVIW 2018 | ||
---|---|---|
Time | Speaker | Title |
8:00 AM - 9:00 AM | Pre-Meeting Tour | |
9:00 AM - 9:05 AM | Dean S. Hartley III, PhD | Administrivia |
9:05 AM - 9:26 AM | Alan Icenhour, PhD | ORNL Keynote Address |
9:26 AM - 9:52 AM | William Peter, PhD | Large-scale 3D Printing & Complex Structures |
9:52 AM - 10:17 AM | Jeffrey Slostad | Persistent Space Platforms and Bootstrapping an In-Space Economy |
10:17 AM - 10:47 AM | Break & Topical Tables | |
10:47 AM - 11:12 AM | Mark D. Carter, PhD | VASIMR Plasma Propulsion |
11:12 AM - 11:37 AM | Ken Roy | The Problem of Low Gravity and Human Physiology: One Possible Solution |
11:37 AM - 12:02 PM | Siegfried Janson, PhD | Small Satellite Concepts at The Aerospace Corporation |
12:02 PM - 1:02 PM | Lunch | |
1:02 PM - 1:42 PM | Theme 2 Synthesis | |
THEME #3: Transformative Decadal Plan | ||
1:42 PM - 2:08 PM | Matt Hollingsworth | Making Big Ideas a Reality |
2:08 PM - 2:33 PM | James T. Early, PhD | Transformative Decadal Plan |
2:33 PM - 3:03 PM | Break & Topical Tables | |
3:03 PM - 3:28 PM | John D. G. Rather, PhD | Capture and Industrialization of Small Near Earth Asteroids – A Major Key to Affordable Human Space Development |
3:28 PM - 3:53 PM | John Mankins | The Critical Importance of Affordable & Abundant Solar Energy |
3:53 PM - 4:18 PM | Dean S. Hartley III, PhD | How To Integrate It? |
4:18 PM - 4:43 PM | Theme 3 Synthesis | |
4:43 PM - 5:43 PM | Reception | @ New Hope Center |
Thursday, October 25, 2018 - The Power of Synergy, TVIW 2018 | ||
---|---|---|
Time | Speaker | Title |
9:00 AM - 9:05 AM | Dean S. Hartley III, PhD | Adminisitrivia |
9:05 AM - 9:46 AM | Mark Uhran | Keynote - Enabling the Future of Human Space Flight |
THEME #4: Ultimate Paths to the Future (Science Fiction to Fact Relationships) |
||
9:46 AM - 10:12 AM | Catherine Asaro, PhD | Ultimate Paths to the Future (Science Fiction to Fact Relationships) |
10:12 AM - 10:37 AM | Marc Millis | Sustaining Progress Beyond the Obvious |
10:37 AM - 11:07 AM | Break & Topical Tables | |
11:07 AM - 11:32 AM | David Brin, PhD | Ultimate Paths to the Future |
11:32 AM - 11:57 AM | Ruth Kastner, PhD | Quantum Universe Properties? |
11:57 AM - 12:57 PM | Lunch | |
12:57 PM - 1:22 PM | Allen Steele | The Evolution of Starships in Science Fiction |
1:22 PM - 1:47 PM | Buck Field | Faster than Light Synergies |
1:47 PM - 2:12 PM | Arlan Andrews, Sr., PhD | CARPE:DIEM (Captured Asteroid Re-Purposing Experiment -- Developing Interior Environmental Modules) |
2:12 PM - 2:42 PM | Break & Topical Tables | |
2:42 PM - 2:52 PM | Catherine Asaro, PhD | Student Award |
2:52 PM - 3:32 PM | Theme 4 Synthesis | |
Wrapup | ||
3:32 PM - 4:12 PM | Dean S. Hartley III, PhD | Symposium Synthesis |
4:12 PM - 4:22 PM | Edward "Sandy" Montgomery | TVIW Futures |
4:22 PM - 5:07 PM | John D. G. Rather, PhD | Appraisal |
5:07 PM - 6:07 PM | Reception | @ New Hope Center |